<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="0.92">
<channel>
	<title>PCB Schematic Design with DxDesigner</title>
	<link>http://blogs.mentor.com/dxdesigner</link>
	<description>All about PCB design creation using the most widely adopted Mentor Graphics product, DxDesigner</description>
	<lastBuildDate>Mon, 06 May 2013 23:56:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/xml" href="http://feeds.feedburner.com/mgcb_dxdesigner" /><feedburner:info uri="mgcb_dxdesigner" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Schematic Capture in the PADS ES Suite video release</title>
		<description>Do you use PADS?  Did you know that the PADS ES Suite ships with the DxDesigner Schematic Editor providing a robust and powerful design environment tightly coupled to PADS layout with DxDatabook a powerful component information system and cross probing. With an innovative and reliable architecture, designed from the start to support hierarchy; a user needs [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/Z1moR0Ei-Fg" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/Z1moR0Ei-Fg/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2013/05/06/schematic-capture-in-the-pads-es-suite-video-release/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>Schematics with Pizzazz using DxDesigner</title>
		<description>So far 2013 has been a great year to explore the creative drawing aspects in DxDesigner.  I&amp;#8217;ve been ignoring my blog writing but I&amp;#8217;ve been drawing several new schematics and updating many of our older reference designs with the new capabilities in DxDesigner 7.9.4. In the example below, an entire new design was created, from [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/9fEfZlBv1rU" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/9fEfZlBv1rU/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2013/02/28/schematics-with-pizzazz-using-dxdesigner/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>Learning Through Video</title>
		<description>The Mentor Graphics support group has been busy this past year creating several webinars and support videos on DxDesigner.  If you&amp;#8217;re subscribed to the SupportPro Newsletter, you may have noticed eight new videos posted from our support team on using DxDesigner. These videos are also available at this link:  http://supportnet.mentor.com/reference/tutorials/index.cfm?product=C115%2DS115%2DG145%2DP10233  with your SupportNet account. Recently [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/gZUNvfr3bgA" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/gZUNvfr3bgA/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2013/02/01/learning-through-video/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>Creating a Cover Sheet with Links</title>
		<description>A few weeks ago I was visiting a nearby customer to demonstrate the powerful ELDO SPICE simulator as an add-on to our HyperLynx Analog simulation lauchpad. To navigate through the schematic, I clicked on the arrows I use for links on the cover page to jump to the page for simulation. After the demo was [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/5bhii7W0WHw" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/5bhii7W0WHw/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2013/01/22/using-links/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>Creating a Cover Sheet with Links</title>
		<description>A few weeks ago I was visiting a nearby customer to demonstrate the powerful ELDO SPICE simulator as an add-on to our HyperLynx Analog simulation lauchpad.  To navigate through the schematic, I clicked on the arrows I use for links on the cover page to jump to the page for simulation.  After the demo was complete [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/NKs0-DNeKFQ" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/NKs0-DNeKFQ/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2013/01/10/creating-a-cover-sheet-with-links/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>The Backwards World of Component Selection</title>
		<description>Much of the your end PCB product costs can be directly influenced by the parts selected up front during the schematic capture phase of the design process. When you incorporate information into the designer’s part selection interface such as preferred part status, compliance, and/or obsolescence, you can reduce the work and rework of designs thus [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/1uQoUqzQnMc" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/1uQoUqzQnMc/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2012/12/14/dms-component-selection/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>Check out our 2012 Webinar content!</title>
		<description>Short for Web-based seminar, a presentation, lecture, workshop or seminar that is transmitted over the Web.   This week the DxDesigner team completed a series of 4 webinars with the following titles: Unleash the Full Power of Your PCB Design Software Tools Is Your PCB Engineering Team Collaborating Efficiently? Scalable Design Creation Technology for Your PCB Design Flow [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/ncOTtZmL0Uw" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/ncOTtZmL0Uw/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2012/12/13/check-out-our-2012-webinar-content/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>Borders – Enhancing your schematic documentation</title>
		<description>Did you know that support for documenting your designs with custom borders has been enhanced in recent releases of DxDesigner to automate and improve the ease of use and accuracy in documenting your electronic designs.  Several Parameterized Properties  reflect the current design information on your border symbol.  Properties like @NAME, @SHEET, and @PRINTORDER are used to display [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/ALqe40CU7Mo" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/ALqe40CU7Mo/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2012/12/07/borders-enhancing-your-schematic-documentation/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>Make a Positive Impact with DMS</title>
		<description>Because of today’s difficult design environments, business demands closely correspond with component selection for push for time-to-market demands, minimum flexibility in schedules, and constant pressure for productivity costs. Parts selected during PCB schematic capture directly impact the cost of the finished product. Mentor Graphics PCB Data Management System (DMS) can lower product cost by incorporating [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/z-Btr-2URto" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/z-Btr-2URto/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2012/12/07/make-a-positive-impact-with-dms/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
	<item>
		<title>And the Winner is…</title>
		<description>In the blog post on Chromatic Color Schemes Within DxDesigner I offered a prize for the best color scheme submitted! I want to congratulate LeYuan for the winning entry and thank everyone who entered and responded back with the color schemes you use or designed. Stay tuned for another promotion soon and feel free to comment or respond [...]&lt;img src="http://feeds.feedburner.com/~r/mgcb_dxdesigner/~4/zNUr_HKJwDU" height="1" width="1"/&gt;</description>
		<link>http://feedproxy.google.com/~r/mgcb_dxdesigner/~3/zNUr_HKJwDU/</link>
			<feedburner:origLink>http://blogs.mentor.com/dxdesigner/blog/2012/11/28/and-the-winner-is/?rssid=PCB Schematic Design with DxDesigner</feedburner:origLink></item>
</channel>
</rss>
